$1,225,000
ACTIVE UNDER CONTRACT
Listing information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. Click here for more information.
| Room Type | Level | Dimensions |
|---|---|---|
| BonusRoom | Upper | 29X18 |
| BonusRoom | Main | 13X12 |
| Bedroom5 | Upper | 13X11 |
| Bedroom4 | Upper | 16X14 |
| Bedroom3 | Upper | 16X15 |
| Bedroom2 | Upper | 20X16 |
| PrimaryBedroom | Main | 28X27 |
| EntryFoyer | Main | 16X11 |
| GameRoom | Upper | 24X18 |
| Den | Main | 15X14 |
| FamilyRoom | Main | 23X18 |
| Kitchen | Main | 15X14 |
| DiningRoom | Main | 21X17 |
| LivingRoom | Main | 20X19 |
Ronalyn Mitcheltree, 724-654-5555, HOWARD HANNA REAL ESTATE SERVICES
West Penn MLS, MLS#: 1777536

West Penn MLS #1777536
West Penn MLS #1777536
West Penn MLS #1723772
West Penn MLS #1723772
West Penn MLS #1723772